Centrionales

Rankings - 0 athletes

Position Athlete Points Completed Different

Diagonales de France

Rankings - 1 athlete

Position Athlete Points Completed Different
1 J Pierre Laulhe 6 1 1

Flèches de France

Rankings - 49 athletes

Position Athlete Points Completed Different
1 Olivier ASSAILLY 36 6 6
2 Eric Bonnet 30 5 5
3 Al Tab 19 4 3
4 Patrick Gilles 15 5 2
5 marc constanty 13 3 2
6 ironpat 83 12 2 2
6 Jean-Baptiste Minvielle 12 2 2
6 Lucas Bckr 12 2 2
6 Vincent-Xavier J 12 2 2
6 Tom Vanderhoeght 🇧🇪 GinoBikes.be 12 2 2

Flèches de l'Ouest

A pure randonneur challenge, become a "Flechard" or even better a "Super Flechard"!

More information : http://ecbc.ffct.org/flechesouest/

Rankings - 48 athletes

Position Athlete Points Completed Different
1 Gaby Landais 130 25 21
2 Lucas Bckr 57 17 8
3 Mickael B 42 32 2
4 Benjamin Cornuel 37 7 6
5 Bastien Guery 33 13 4
6 Sebastian Peña 28 8 4
7 GrecKo .fr 26 6 4
8 Objectif Lune - 58,22164 % 25 5 4
9 Caro V 18 3 3
9 Clément Ripert 18 3 3

Hors catégorie

1st class brevets

Rankings - 71 athletes

Position Athlete Points Completed Different
1 Shaun Hargreaves 20 5 3
2 Patrick Gilles 15 5 2
3 NICOLAU H TREVISAN 13 3 2
3 Tor Hovland 13 3 2
5 Stefan Neumaier 💨🚴‍♂️ = 🥴 12 2 2
5 Greg Merritt 12 2 2
5 Chilly Pepper 12 2 2
5 Jason Burns 12 2 2
5 Jon Pavelin 12 2 2
5 Alan Picken 12 2 2

Le Ventoux

The legendary Provence mountain!

Climb the three faces, one by one or on a single day!

Rankings - 94 athletes

Position Athlete Points Completed Different
1 marc constanty 46 26 4
2 Marc Le Blanc 37 17 4
3 Patrick Gilles 35 15 4
4 Gérardos Martinos 34 14 4
5 Georges Sueur 32 12 4
6 Heiki Schelpe 31 11 4
7 Wim Hendrickx 29 9 4
8 Benoît EMPTAZ 28 8 4
8 Gaby Landais 28 8 4
8 Alexis Robereau 28 8 4

RayonNantes

Par ici les infos : https://rayonnantes.github.io/

Rankings - 104 athletes

Position Athlete Points Completed Different
1 Gaby Landais 284 164 24
2 Lucas Bckr 220 110 22
3 Gwen Page 191 91 20
4 Jan Kartoffeln 172 72 20
5 Alexis Robereau 169 79 18
6 Cyrus R 168 88 16
7 Vincent D 166 66 20
8 William Soler 162 82 16
9 Gaetan BRARD 155 70 17
10 Gabrielle A. 149 69 16

Vélo voyage

Some awesome trips to do once in your life.

Rankings - 9 athletes