http://cyclotourisme-mag.com/2016/02/18/centrionales-cyclistes-de-la-france-souvenir-patrick-plaine/
Position | Athlete | Points | Completed | Different |
---|
Position | Athlete | Points | Completed | Different |
---|---|---|---|---|
1 | J Pierre Laulhe | 6 | 1 | 1 |
Position | Athlete | Points | Completed | Different |
---|---|---|---|---|
1 | Olivier ASSAILLY | 36 | 6 | 6 |
2 | Patrick GILLES | 15 | 5 | 2 |
3 | marc constanty | 13 | 3 | 2 |
4 | Xavier PESNEL | 12 | 2 | 2 |
4 | Lucas Bckr | 12 | 2 | 2 |
4 | Jean-Baptiste Minvielle | 12 | 2 | 2 |
4 | ironpat 83 | 12 | 2 | 2 |
4 | Tom Vanderhoeght 🇧🇪 #GinoBikes | 12 | 2 | 2 |
9 | William Soler | 9 | 4 | 1 |
10 | Samuel GÉRARD | 8 | 3 | 1 |
A pure randonneur challenge, become a "Flechard" or even better a "Super Flechard"!
More information : http://ecbc.ffct.org/flechesouest/
Position | Athlete | Points | Completed | Different |
---|---|---|---|---|
1 | Gaby Landais | 130 | 25 | 21 |
2 | Lucas Bckr | 57 | 17 | 8 |
3 | Mickael B | 42 | 32 | 2 |
4 | Benjamin Cornuel | 37 | 7 | 6 |
5 | Bastien Guery | 31 | 11 | 4 |
6 | Sebastian Peña | 28 | 8 | 4 |
7 | GrecKo .fr | 26 | 6 | 4 |
8 | Objectif Lune - 54,65921 % | 25 | 5 | 4 |
9 | Clément Ripert | 18 | 3 | 3 |
9 | Caro V | 18 | 3 | 3 |
1st class brevets
Position | Athlete | Points | Completed | Different |
---|---|---|---|---|
1 | Shaun Hargreaves | 20 | 5 | 3 |
2 | Patrick GILLES | 15 | 5 | 2 |
3 | Tor Hovland | 13 | 3 | 2 |
3 | NICOLAU H TREVISAN | 13 | 3 | 2 |
5 | Patrick Meid | 12 | 2 | 2 |
5 | Stefan Neumaier 💨🚴♂️ = 🥴 | 12 | 2 | 2 |
5 | Alan Picken | 12 | 2 | 2 |
5 | Chilly Pepper | 12 | 2 | 2 |
5 | Jason Burns | 12 | 2 | 2 |
5 | Jon Pavelin | 12 | 2 | 2 |
The legendary Provence mountain!
Climb the three faces, one by one or on a single day!
Position | Athlete | Points | Completed | Different |
---|---|---|---|---|
1 | marc constanty | 46 | 26 | 4 |
2 | Marc Le Blanc | 37 | 17 | 4 |
3 | Patrick GILLES | 35 | 15 | 4 |
4 | Gérardos Martinos | 34 | 14 | 4 |
5 | Georges Sueur | 32 | 12 | 4 |
6 | Heiki Schelpe | 31 | 11 | 4 |
7 | Wim Hendrickx | 29 | 9 | 4 |
8 | Alexis Robereau | 28 | 8 | 4 |
8 | Gaby Landais | 28 | 8 | 4 |
10 | Ton van Egmond | 27 | 7 | 4 |
Par ici les infos : https://rayonnantes.github.io/
Position | Athlete | Points | Completed | Different |
---|---|---|---|---|
1 | Gaby Landais | 282 | 162 | 24 |
2 | Lucas Bckr | 208 | 98 | 22 |
3 | Gwen Page | 191 | 91 | 20 |
4 | Alexis Robereau | 169 | 79 | 18 |
5 | Cyrus R | 168 | 88 | 16 |
6 | Vincent D | 159 | 59 | 20 |
7 | juan patriko | 156 | 66 | 18 |
8 | Gaetan BRARD | 155 | 70 | 17 |
9 | PY LB | 152 | 72 | 16 |
10 | William Soler | 149 | 79 | 14 |
Some awesome trips to do once in your life.
Position | Athlete | Points | Completed | Different |
---|---|---|---|---|
1 | Gaby Landais | 18 | 3 | 3 |
2 | gabriel OLIMAR CCW ⚪ | 6 | 1 | 1 |
2 | Ari Cambronero | 6 | 1 | 1 |
2 | Olivier ASSAILLY | 6 | 1 | 1 |
2 | David Sasaki | 6 | 1 | 1 |
2 | J Pierre Laulhe | 6 | 1 | 1 |
2 | Malika Baron | 6 | 1 | 1 |